Main page
About us
Advertising Opportunities
Materials Engineering
Metals
Ceramics
Polymers
Composites
Fluids
Materials Data
Materials Links
Index of SubsTech articles



to Thermoplastics
to Properties of polymers
(submitted by the website administration)
| Thermoplastic | ||||
| Polyamide-imide (PAI), electrical grade | ||||
| Property | Value in metric unit | Value in US unit | ||
| Density | 1.41 *10³ | kg/m³ | 88 | lb/ft³ |
|---|---|---|---|---|
| Water absorption, 24hrs, 20ºC | 0.35 | % | 0.35 | % |
| Tensile modulus | 4.1 | GPa | 600 | ksi |
| Flexural modulus | 4.5 | GPa | 650 | ksi |
| Compressive modulus | 4.8 | GPa | 700 | ksi |
| Tensile strength | 138 | MPa | 20000 | psi |
| Flexural strength | 193 | MPa | 28000 | psi |
| Compressive strength | 186 | MPa | 27000 | psi |
| Elongation | 12 | % | 12 | % |
| Hardness, Rockwell | 119 | RM | 119 | RM |
| IZOD impact strength, notched | 112 | J/m | 2.1 | ft-lbs/in |
| Thermal expansion (20 ºC) | 3*10-5 | ºCˉ¹ | 1.7*10-5 | in/(in* ºF) |
| Thermal conductivity | 0.26 | W/(m*K) | 1.8 | BTU*in/(hr*ft²*ºF) |
| Glass transition temperature | 275 | ºC | 527 | ºF |
| Maximum work temperature | 260 | ºC | 00 | ºF |
| Dielectric strength | 23 | kV/mm | 590 | V/mil |
| Dielectric constant, 1MHz | 4.0 | - | 4.0 | - |
| Dissipation factor, 1MHz | 0.02 | - | 0.02 | - |
Applications: electrical connectors, chip test sockets, motors in radioactive applications semiconductor machinery parts, aerospace components,
http://www.virginia.edu/bohr/mse209/class.htm
http://bioe.eng.utoledo.edu/adms_staffs/akkus/BIO2200_notes/polymers.pdf
http://users.encs.concordia.ca/~woodadam/GCH6101/Important%20polymers.pdf
http://www.eng.uwo.ca/es021/ES021a_2006/Lecture%20Notes/Chap%2014-15%20-%20Polymers.pdf
http://ocw.mit.edu/NR/rdonlyres/Mechanical-Engineering/2-008Spring2004/5EB113FF-BB3B-4047-98B6-3152548F9D45/0/04_polymer_1_6_f.pdf
http://courses.washington.edu/courseli/me355/Lectures/Sp2006/lecture19-20%20Polymer,%20Polymer%20Processing,%20composites.ppt
http://www.engr.siu.edu/staff2/deruntz/IT208/Chapter%2018%20Manufacturing%20with%20Plastics.ppt


